Gwangyang Bay Area Free Economic Zone offering great investment opportunities
If you are looking for an ideal investment, GFEZ is the answer.
Access to the Seoul Capital Area in approx. 3 hours by expressway
Access to the Seoul Capital Area in approx. 2 hours and 30 min by KTX
Ideal logistics environment with access to Gwangyang Port, a shipping and logistics base in NE Asia
Yeosu, Sacheon, Gwangju and Muan airports
| Category | Location | Lot | Unsold area | Price (Parceling-out Sale) | Note |
|---|---|---|---|---|---|
| ㎡ | |||||
| total | 57 | 340,753.4 | |||
| Land for Industrial Facilities | 1(A2) | 2 | 36,472.3 | 226,875won/㎡ | |
| 2(A3) | 12 | 58,191.4 | |||
| 2(A10) | 1 | 4,839.0 | |||
| 3(A4) | 10 | 55,620.0 | |||
| 3(A5) | 4 | 57,463.6 | |||
| 3(A6) | 3 | 97,651.8 | |||
| 3(A9) | 1 | 11,779.6 | |||
| total | 33 | 322,017.7 | |||
| Support Facilities | B35Block | 22 | 16,937.8 | 325,000won/㎡ ~ 415,000won/㎡ | |
| parking lot | B28Block | 1 | 280.0 | 219,000won/㎡ | |
| B37Block | 1 | 1,517.9 | 222,000won/㎡ | ||
| total | 2 | 1,797.9 | |||
POSCO’s magnesium
SR ENG
Doowon Industry Inc.