Gwangyang Bay Area Free Economic Zone offering great investment opportunities
If you are looking for an ideal investment, GFEZ is the answer.
division | General pier | Container pier | |||
---|---|---|---|---|---|
Hapo General Pier 1-2 berth |
1st step No. 3-4 berth |
Step 2-1 | Step 2-2 | Step 3-1 | |
Project Period | ’87 ~ ’97 | ’95 ~ ’01 | ’95 ~ ’04 | ’01 ~ ’07 | |
Total Project Cost | 516.9 billion KRW | 237.4 billion KRW | 240.2 billion KRW | 377 billion KRW | |
Start of operation | ’13. 5 | ’98. 7 | ’02. 4 | ’04. 10 | ’07. 7 |
Operating company | Saebang | - | SM Merchant Line Gwangyang Terminal (SMGT) | Korea International Terminal (KIT) | CJ Logistics |
Rental Period | ’13.5. 2.~’18.5. 1. | - | ’11. 10. 17.~’27. 12.31. | ’04.9. 1.~’34.8.31. | ’07.6.30.~’37.6. 29. |
Pier Length | 700m | 700m | 1,150m | 1,150m | 1,400m |
Minimum Depth | 14m | 14m | 12 ~ 15m | 12 ~ 15m | 16m |
Unloading Capacity | 1.76 million tons | 7.24 million tons | 1.12 million tons | 1.12 million tons | 1.6 million tons |
Berthing Capacity | 2 ships of 50,000-ton class | 2 ships of 50,000-ton class | 2 ships of 50,000-ton class 2 ships of 20,000-ton class |
2 ships of 50,000-ton class 2 ships of 20,000-ton class |
4 50,000-ton class ships |
Land Area | 420 thousand ㎡ | 420 thousand ㎡ | 533 thousand ㎡ | 533 thousand ㎡ | 840 thousand ㎡ |
Unloading Equipment | C/C (4 units) T/C (1 unit) |
C/C (4 units) | C/C (7 units) T/C (15 units) |
C/C (6 units) T/C (18 units) |
C/C (8 units) T/C (16 units) |
Sortation | Sum | East side hinterland | West side hinterland | ||
---|---|---|---|---|---|
Total | Gwangyang-si | TGPA | |||
Total | 52 | 33 | 7 | 26 | 19 |
Logistics and warehouse | 45(86%) | 28 | 4 | 24 | 17 |
Manufacturing | 7(14%) | 5 | 3 | 2 | 2 |